The armament was ordered from the DCN Lorient, a traditional naval provider for the French Navy. The Floréal class, though designed to operate in low-risk areas, carry their own armament (they are not dependent on their helicopter).
The most visible piece of armament is the standard 100 mm multipurpose gun turret, which is a feature of most modern French warships. It is installed in one block, with the magazine shelter and the targeting computer. All Floreal frigates are fitted with two Exocet missile launchers, a Dagaie decoy launcher system, two 20 mm Mod F2 cannons, as well as a complete range of detection and counter-measure electronics.
The helicopter is a naval Panther, carrying no armament itself.
Floréal class frigate | |
---|---|
Name: | Floréal |
Builders: | Chantiers de l'Atlantique, Saint-Nazaire |
Operators: | French Navy Royal Moroccan Navy |
Preceded by: | D'Estienne d'Orves class |
Succeeded by: | La Fayette class frigate |
In commission: | 27 May 1992 |
Completed: | 6 (France) 2 (Morocco) |
General characteristics | |
Type: | frigate |
Displacement: | 2,600 tons standard, 2,950 tons full load |
Length: | 93.5 m (307 ft) |
Beam: | 14 m (46 ft) |
Draught: | 4.3 m (14 ft) |
Propulsion: | 4 diesel SEMT Pielstick 6PA6 L280 |
Speed: | 20 knots (37 km/h) |
Range: | 10000 nautical miles (19,000 km) at 15 knots (28 km/h), 13000 nautical miles (24,000 km) at 12 knots (22 km/h) |
Complement: | 88 (total): (11 men for the helicopter) |
Sensors and processing systems: | Radar:
Navigation
|
Electronic warfare and decoys: | ARBG-1A Saïgon |
Armament: | Anti-ship;
Guns;
|
Aircraft carried: |
|