The hull was scaled up from the Kotlin class (project 56) destroyers, and the machinery was the same as those ships, except that remote control stations were installed and electrical generating capacity was increased. The superstructure was made of steel rather than the aluminium/ magnesum alloy of the Kotlin class ships and accommodation was significantly improved.
There were two missile launchers at each end, 12 reload missiles were carried. They had limited self defence weaponry and their main weapon, the SSN-1 was soon obsolescent.
Kanin class destroyer | |
---|---|
Name: | Kanin |
Operators: | Soviet Navy |
Preceded by: | Kildin class destroyer |
Succeeded by: | Kashin class destroyer |
Completed: | 8 |
Cancelled: | 1 |
Retired: | 7 |
General characteristics | |
Type: | destroyer |
Displacement: | as built 3,500 long tons (3,556 t) standard, 4,192 long tons (4,259 t) full load, as modenised 3,700 long tons (3,759 t) standard, 4,500 long tons (4,572 t) full load |
Length: | 126.1 m |
Beam: | 12.7 m |
Draught: | 4.2 m |
Installed power: | 72,000 hp |
Propulsion: | 2× shaft geared steam turbines, 4 boilers, |
Speed: | as built 34.5 knots (63.9 km/h; 39.7 mph) |
Complement: | 320 |
Sensors and processing systems: | Radar: Angara/Head Net (air search),Zalp-Shch (missile guidance) Neptun (surface) Sonar: Pegas-2, replaced by Titan-2 |
Armament: | as built
as modernised
|
Aviation facilities: | helicopter pad |