Class overview | |
---|---|
Builders: | Tenix Defence Systems |
Operators: | Royal Australian Navy Royal New Zealand Navy |
Preceded by: | River class |
Built: | 5 November 1993–20 March 2004 |
In service: | 18 May 1996–Present |
In commission: | 18 May 1996–Present |
Planned: | 10 |
Completed: | 10 |
Active: | 10 |
Lost: | 0 |
Retired: | 0 |
General characteristics | |
Type: | Frigate |
Displacement: | 3,600 tons |
Length: | 118 metres (390 ft) |
Beam: | 14.8 metres (49 ft) |
Draught: | 4 metres (13 ft) |
Propulsion: | 1 × General Electric LM2500+ gas turbine and 2 × MTU 12V1163 TB83 diesel engines, driving two shafts with controllable pitch propellers in CODOG configuration. |
Speed: | 27 knots (50 km/h) |
Range: | 6,000 nautical miles (11,000 km) at 18 knots (33 km/h) |
Complement: | approximately 170 |
Sensors and processing systems: | Sonars: Thomson Sintra Spherion B Mod 5; hull-mounted; active search and attack; medium frequency. Provision for towed array Air search radar: Raytheon AN/SPS-49(V)8 ANZ (C/D-band) Surface search radar: CelsiusTech 9LV 453 TIR (Ericsson Tx/Rx) (G-band) Navigation: Atlas Elektronik 9600 ARPA (I-band) Inertial Navigation: Dual Sperry Marine MK49 Ring Laser Gyro Ship's Inertial Navigation Systems and ship's Data Distribution System (DDS) |
Electronic warfare and decoys: | ESM: Racal modified Sceptre A (radar intercept), Telefunken PST-1720 Telegon 10 (comms intercept) Countermeasures: Decoys: G & D Aircraft SRBOC Mk 36 Mod 1 decoy launchers for SRBOC |
Armament: | Guns and missiles: 1 × 5 in/54 (127 mm) Mk 45 Mod 2 gun, various machine guns and small arms, Mk 41 Mod 5 VLS for Sea Sparrow and Evolved Sea Sparrow, 2x4 Harpoon SSM (being fitted) Torpedoes: 2 × triple 324 mm Mk 32 Mod 5 tubes Fire control: CelsiusTech 9LV 453 (J-band) Combat data systems: CelsiusTech 9LV 453 Mk 3.Link 11 Weapons control: CelsiusTech 9LV 453 optronic director with Raytheon CW Mk 73 Mod 1 |
Aircraft carried: | 1 SH-2G Super Seasprite or S-70B-2 Seahawk |
In early 1986, a review of policy regarding surface combatants saw the NSC classified into the middle of three tiers: a patrol frigate designed to operate in Australia's Economic Exclusion Zone. Proposals were requested by the project at the end of 1986, and 19 submissions were made, twelve of which included ship designs. At the same time, New Zealand was seeking four ships of similar capabilities for the RNZN, and had previously expressed interest in establishing a common, general-purpose ship class with Australia. In March 1987, a Memorandum of Understanding was signed by the two nations and RNZN representatives were invited to collaborate on the project. To recognise this, the project was renamed the Anzac Ship Project, taking the name from the Australian and New Zealand Army Corps of World War I.
By August 1987, a cost ceiling of A$3.5 billion (1986 terms) was established, and the submitted proposals had been narrowed down to a modified version of the German MEKO 200 multipurpose frigate, the Netherlands' M class (later Karel Doorman class) frigate, and a scaled-down version of the British Type 23 frigate. The Type 23 proposal was eliminated in November 1987, with the other two going into a development phase. Although both the MEKO 200 and M class designs met the design requirements, the MEKO 200 design was selected, as more ships could be purchased for the budget cost.
On 14 August 1989, it was announced that AMECON and their modified MEKO 200 had been awarded the tender for the Anzac class. The frigates were to be constructed at the AMECON shipyard in Williamstown, Victoria, but the modular design of the frigate allowed sections of the ships to be constructed throughout Australia and New Zealand, with final assembly in Williamstown.